STANDARD SUBLIMATABLE ALUMINUM
Sublimatable Aluminum | |||
---|---|---|---|
Part # | Gauge | Size | Colour |
AS20-200-Q1 | .020 | 12″ x 24″ | Opaque White |
AS20-2DN-Q1 | .020 | 12″ x 24″ | Dyna Sub White |
AS20-3DN-Q1 | .020 | 12″ x 24″ | Dyna Sub Silver |
AS20-7DN-Q1 | .020 | 12″ x 24″ | Dyna Sub Gold |
AS20-8DN-Q1 | .020 | 12″ x 24″ | Satin Bronze |
AS25-354-Q1 | .025 | 12″ x 24″ | Satin Silver |
AS25-734-Q1 | .025 | 12″ x 24″ | Satin Gold |
AS25-872-Q1 | .025 | 12″ x 24″ | Satin Bronze |
2-Sided Sublimatable Aluminum | |||
---|---|---|---|
Part # | Gauge | Size | Colour |
ASD25-354-Q1 | .025 | 12″ x 24″ | Satin Silver |
ASD40-354-Q1 | .040 | 12″ x 24″ | Satin Silver |
ASD40-200-Q1 | .040 | 12″ x 24″ | White |
PREMIUM UNISUB® SUBLIMATABLE ALUMINUM & STEEL
White Aluminum, (1-sided) | |||
---|---|---|---|
Part # | Gauge | Size | UNISUB # |
AS30-200-Q1 | .030 | 12″ x 24″ | 5570 |
AS30-200-F1 | .030 | 23-1/2′ x 47″ | – |
AS45-200-Q1 | .045 | 11-3/4″ x 23-1/4″ | 5623 |
White Gloss Steel, (1-sided) | |||
---|---|---|---|
Part # | Gauge | Size | UNISUB # |
AST3-200-Q1 | .030 | 11-7/8″ x 23-7/8″ | 5961 |
White Chromaluxe™ | ||||
---|---|---|---|---|
Part # | Finish | Gauge | Size | UNISUB # |
AS45C-20C-810 | Gloss | .045 | 8″ x 10″ | 5881 |
AS45C-20C-810M | Matte | .045 | 8″ x 10″ | 4008 |
AS45C-20C-114 | Gloss | .045 | 11″ x 14″ | 5882 |
AS45C-20C-114M | Matte | .045 | 11″ x 14″ | 4009 |
AS45C-20C-115M | Matte | .045 | 11-1/2″ x 11-1/2″ | 4010 |
Silver Chromaluxe™ | ||||
---|---|---|---|---|
Part # | Finish | Gauge | Size | UNISUB # |
AS45C-30C-810 | Gloss | .045 | 8″ x 10″ | 5996 |
AS45C-30C-810M | Matte | .045 | 8″ x 10″ | 4012 |
AS45C-30C-115 | Gloss | .045 | 11-1/2″ x 11-1/2″ | 5952 |
AS45C-30C-114 | Gloss | .045 | 11″ x 14″ | 5997 |
AS45C-30C-114M | Matte | .045 | 11″ x 14″ | 4013 |
SUBLIMATABLE METALS
Sublimatable Steel | |||
---|---|---|---|
Part # | Gauge | Size | Colour |
AST-714-Q1 | .015 | 12″ x 24″ | Bright Gold |
AST-734-Q1 | .015 | 12″ x 24″ | Satin Gold |
Sublimatable Stainless Steel | |||
---|---|---|---|
Part # | Gauge | Size | Colour |
SS15-354-Q1 | .015 | 12″ x 24″ | Satin Silver |
SS15-354-F1 | .015 | 24″ x 48″ | Satin Silver |
White LaserSUB™ Steel | |||
---|---|---|---|
Part # | Gauge | Size | Colour |
LSS15-200-Q1 | .015 | 12″ x 24″ | White/Gold Letters |
Sublimatable Brass | |||
---|---|---|---|
Part # | Gauge | Size | Colour |
BS20-714-Q1 | .020 | 12″ x 24″ | Bright Gold |
BS20-734-Q1 | .020 | 12″ x 24″ | Satin Gold |
2-Sided Sublimatable Brass | |||
---|---|---|---|
Part # | Gauge | Size | Colour |
BB20-734-Q1 | .020 | 12″ x 24″ | Satin Gold |
BB40-734-Q1 | .040 | 12″ x 24″ | Satin Gold |
Sublimatable Nickel Finish | |||
---|---|---|---|
Part # | Gauge | Size | Colour |
SN16-334-Q1 | .018 | 12″ x 24″ | Satin Silver |
SN16-334-Q1 | .018 | 12″ x 24″ | Bright Silver |
SN40-334-Q1 | .040 | 12″ x 24″ | Satin Silver |